Tv Series Episode Guide
This is an episode guide for the television series The Saint, which originally aired in the United Kingdom between 1962 and 1969. The series was developed by Robert S. Baker based upon the literary character created by Leslie Charteris. The majority of the episodes listed below – including all the black-and-white episodes – were adaptations of short stories, novellas and novels in the Charteris canon.
For corrections and additions to episode details for specific shows, click through to the episode and submit corrections via the specific list provider: TVmaze.com or TV.com. Here you will find all the episodes of the seriesYellowstone (2018). Here you fint both the broadcast episodes as the next episodes. Episodes list of Yellowstone (2018) Series MySeries. 14 rows The series first aired as a three-hour miniseries (comprising four broadcast hours) in.
Production blocks: (1) series one 26 episodes, (2) series two 13 episodes. (3) The next 32 episodes were made as series two and the 39 previous episodes were re-branded as series one for worldwide distribution. (4) 30 episodes plus the feature film version of 'The Fiction Makers'. (5) 13 episodes plus the feature film version of 'Vendetta for the Saint'. 'The Fiction Makers' was shot by director Roy Ward Baker in a dual format, principally as a feature for European Cinema distribution, and as a television two-parter scripted to include a scene to begin part two with the usual The Saint halo sequence (the film and TV versions are edited differently also). The film version was given a U certificate by the British Board of Film Censors (BBFC) on 29 September 1966. 'Vendetta for the Saint' was made without provision for a TV edit and has no special halo sequence for part two; also part two has the film version's 'end' caption. The 71 b/w episodes were originally divided into four series in the UK and the colour episodes were series 5 and 6. The colour episodes were originally broadcast in the UK in black and white, predating the advent of colour TV transmissions on ITV.
Black-and-white episodes were produced by Robert S. Baker and Monty Berman and are A New World Production for ITC. Iomega zip 100 driver for windows 10. (The first 20 episodes are copyright: ITC Incorporated Television Company Ltd and Granada Television Network Ltd.)
Colour episodes were produced by Robert S. Baker and are A Bamore Production for ITC.
- 2Episodes
Series overview[edit]
Series | № of episodes | Premiered: | Ended: | |
---|---|---|---|---|
1 | 12 | 4 October 1962 | 20 December 1962 | |
2 | 27 | 19 September 1963 | 19 March 1964 | |
3 | 23 | 8 October 1964 | 11 March 1965 | |
4 | 9 | 1 July 1965 | 26 August 1965 | |
5 | 27 | 30 September 1966 | 22 June 1967 | |
6 | 20 | 29 September 1968 | 9 February 1969 |
Episodes[edit]
Series 1: 1962[edit]
№ | Original air date (UK) | Episode title | Guest cast |
---|---|---|---|
1-01 | 4 October 1962 | The Talented Husband | Shirley Eaton, Derek Farr, Patricia Roc, Norman Mitchell |
1-02 | 11 October 1962 | The Latin Touch | Suzan Farmer, Warren Mitchell, Alexander Knox, Robert Easton, Bill Nagy, David Calderisi |
1-03 | 18 October 1962 | The Careful Terrorist | David Kossoff, Peter Dyneley, Alan Gifford, Sally Bazely, Robert Arden, Dorinda Stevens |
1-04 | 25 October 1962 | The Covetous Headsman | Barbara Shelley, George Pastell, Esmond Knight, Carole Gray, Eugene Deckers, Robert Cawdron, Andre Boulay |
1-05 | 1 November 1962 | The Loaded Tourist | Barbara Bates, Edward Evans, Guy Deghy, Andrew Sachs, John Dearth |
1-06 | 8 November 1962 | The Pearls of Peace | Erica Rogers, Dina Paisner, Bob Kanter, John Barrard, Hugh Futcher, Steven Scott |
1-07 | 15 November 1962 | The Arrow of God | Honor Blackman, Ronald Leigh-Hunt, John Carson, Anthony Dawson, John Arnatt |
1-08 | 22 November 1962 | The Element of Doubt | David Bauer, Alan Gifford, Bill Nagy |
1-09 | 29 November 1962 | The Effete Angler | Shirley Eaton, George Pravda, Jack Gwillim |
1–10 | 6 December 1962 | The Golden Journey | Erica Rogers, Paul Whitsun-Jones, Roger Delgado |
1–11 | 13 December 1962 | The Man who Was Lucky | Eddie Byrne, Delphi Lawrence, Vera Day, Campbell Singer, Harry Towb, John Forbes-Robertson, Nicholas Selby, Jack Taylor |
1–12 | 20 December 1962 | The Charitable Countess | Victor Rietti, Patricia Donahue, Nigel Davenport, Warren Mitchell, Anthony Jacobs, Philip Needs, Loretta Parry |
Series 2: 1963–1964[edit]
№ | Original air date (UK) | Episode title | Guest cast |
---|---|---|---|
2-01 | 19 September 1963 | The Fellow Traveller | Dawn Addams, Angus Lennie, Glyn Owen, Michael Peake, Fred Ferris, Richard McNeff |
2-02 | 26 September 1963 | Starring the Saint | Ronald Radd, Wensley Pithey, Alfred Burke, Jackie Collins, Alexander Davion, Paul Whitsun-Jones |
2-03 | 3 October 1963 | Judith | Julie Christie, David Bauer, Robert MacLeod, Andre Boulay, Margo Johns, Ross Parker, John Serret |
2-04 | 10 October 1963 | Teresa | Lana Morris, Eric Pohlmann, Marne Maitland, Paul Whitsun-Jones, Alexander Davion, George Little, Alan Browning, Lawrence Dane, Marie Burke |
2–05 | 17 October 1963 | The Elusive Ellshaw | Philip Latham, Angela Browne, Richard Vernon, Anthony Bate, Arthur Hewlett, Philip Bond, James Ottaway, Nicholas Pennell, Ellen McIntosh, Walter Brown, Norman Pitt |
2-06 | 24 October 1963 | Marcia | Samantha Eggar, Johnny Briggs, Philip Stone, Tony Beckley, Philip Anthony, Kenneth MacKintosh, Marion Mathie |
2-07 | 31 October 1963 | The Work of Art | Yolande Turner, Alex Scott, Martin Benson, Robert Cawdron, Hamilton Dyce, John Bailey |
2-08 | 7 November 1963 | Iris | Barbara Murray, David Bauer, Cyril Luckham, John Ronane, Ferdy Mayne |
2-09 | 14 November 1963 | The King of the Beggars | Maxine Audley, Oliver Reed, Warren Mitchell, Yvonne Romain, Ronnie Corbett |
2–10 | 21 November 1963 | The Rough Diamonds | Douglas Wilmer, George A. Cooper, Geoffrey Palmer, Paul Stassino, Frank Jarvis, Ray Austin |
2–11 | 28 November 1963 | The Saint Plays with Fire | Justine Lord, Joseph Furst, Robert Brown, Tony Beckley, Margaretta Scott, John Hollis |
2–12 | 5 December 1963 | The Well Meaning Mayor | Leslie Sands, Mandy Miller, Norman Bird, John Gill |
2–13 | 12 December 1963 | The Sporting Chance | Derren Nesbitt, Gerard Heinz, Godfrey Quigley, Bruce Boa, Carol Cleveland |
2–14 | 19 December 1963 | The Bunco Artists | Peter Dyneley, Justine Lord, Mary Merrall, John Standing, Arnold Diamond, André Maranne |
2–15 | 26 December 1963 | The Benevolent Burglary | John Barrie, Suzanne Neve, Rachel Gurney, Arnold Diamond, Ivor Salter, André Maranne |
2–16 | 2 January 1964 | The Wonderful War | Ferdy Mayne, Alfred Burke, Suzanna Leigh, Renée Houston, John Bennett, David Graham |
2–17 | 9 January 1964 | The Noble Sportsman | Sylvia Syms, Anthony Quayle, Jane Asher, Donald Pickering, Francis Matthews, Martin Wyldeck |
2–18 | 16 January 1964 | The Romantic Matron | John Carson, Patrick Troughton, Peter Diamond, Joby Blanshard, George Little |
2–19 | 23 January 1964 | Luella | Sue Lloyd, David Hedison, Suzanne Lloyd, John Woodnutt, Julian Holloway |
2–20 | 30 January 1964 | The Lawless Lady | Dawn Addams, Julian Glover, Kenneth Benda, John G. Heller, James Belchamber |
2–21 | 6 February 1964 | The Good Medicine | Barbara Murray, Anthony Newlands, Bill Nagy, Jean Marsh, John Bennett, Veronica Turleigh |
2–22 | 13 February 1964 | The Invisible Millionaire | Katharine Blake, Michael Goodliffe, Nigel Stock, Mark Eden, Jane Asher, Eunice Gayson, Basil Dignam, Charles Morgan, Peter Lawrence |
2–23 | 20 February 1964 | The High Fence | James Villiers, Suzanne Lloyd, Peter Jeffrey, Reginald Beckwith, Harry Towb, Stanley Meadows |
2–24 | 27 February 1964 | Sophia | Imogen Hassall, Oliver Reed, Wolfe Morris, Tommy Duggan |
2–25 | 5 March 1964 | The Gentle Ladies | Avice Landone, Renée Houston, Barbara Mullen, Timothy Bateson, Anthony Nicholls, Barry Wilsher |
2–26 | 12 March 1964 | The Ever-Loving Spouse | Jeanne Moody, David Bauer, Alexis Kanner, Robert Arden, Bartlett Mullins, Max Faulkner |
2–27 | 19 March 1964 | The Saint Sees it Through | Margit Saad, Carl Duering, Joseph Furst, Gordon Sterne, Peter Grant |
Series 3: 1964–1965[edit]
№ | Original air date (UK) | Episode title | Guest cast |
---|---|---|---|
3-01 | 8 October 1964 | The Miracle Tea Party | Nanette Newman, Fabia Drake, Conrad Phillips, Robert Brown, Edward Jewesbury, Charles Houston, Michael Standing, Basil Dignam |
3-02 | 15 October 1964 | Lida | Jeanne Moody, Erica Rogers, Peter Bowles, Aubrey Morris, Robert Raglan, Marne Maitland, Henry McCarthy |
3-03 | 22 October 1964 | Jeannine | Sylvia Syms, Jacqui Chan, Manning Wilson, John Dearth, Robert Cawdron, Peter Diamond, Martin Miller |
3-04 | 29 October 1964 | The Scorpion | Catherine Woodville, Nyree Dawn Porter, Geoffrey Bayldon, Philip Latham, Dudley Sutton, Ronald Leigh-Hunt |
3-05 | 5 November 1964 | The Revolution Racket | Eric Pohlmann, Peter Arne, Suzanne Lloyd, Ed Bishop, Michael Godfrey, Reginald Jessup, Walter Randall, Clive Cazes, Michael Lynch |
3-06 | 12 November 1964 | The Saint Steps In | Geoffrey Keen, Justine Lord, Annette Andre, Ed Bishop, Peter Vaughan, Michael Robbins, Neil McCarthy, Nicholas Pennell, David Jackson |
3-07 | 19 November 1964 | The Loving Brothers | Ray Barrett, Reg Lye, Ed Devereaux, Annette Andre, Betty McDowall, Grant Taylor, Dick Bentley, John Tate |
3-08 | 26 November 1964 | The Man Who Liked Toys | John Paul, Maurice Kaufmann, Jeanne Moody, John Baskcomb, Inigo Jackson |
3-09 | 3 December 1964 | The Death Penalty | Wanda Ventham, Paul Stassino, Brewster Mason, Arnold Diamond, William Marlowe, Alan Curtis |
3–10 | 10 December 1964 | The Imprudent Politician | Anthony Bate, Justine Lord, Michael Gough, Jeremy Burnham, Mike Pratt, Jean Marsh, Moray Watson, John Bryans, Jimmy Gardner |
3–11 | 17 December 1964 | The Hi-Jackers | Walter Gotell, Ingrid Schoeller, Neil McCallum, Shane Rimmer, Michael Collins, Richard Shaw |
3–12 | 24 December 1964 | The Unkind Philanthropist | Charles Farrell, David Graham, Sarah Brackett |
3–13 | 31 December 1964 | The Damsel in Distress | Catherine Woodville, John Bluthal, Paul Whitsun-Jones, Ray Austin |
3–14 | 7 January 1965 | The Contract | Robert Hutton, Elizabeth Weaver, John Bennett, Richard Easton, Michael Peake |
3–15 | 14 January 1965 | The Set-Up | Penelope Horner, Edward Underdown, Henry Gilbert, John Stone |
3–16 | 21 January 1965 | The Rhine Maiden | Stephanie Randall, Nigel Davenport, Antony Booth, Victor Beaumont, George Pravda, Frederick Schiller, Adline Mandlova, Michael Wolf |
3–17 | 28 January 1965 | The Inescapable Word | Ann Bell, James Maxwell, James Copeland, Donald Bisset, Robert MacLeod, Russell Waters |
3–18 | 4 February 1965 | The Sign of the Claw | Suzan Farmer, Peter Copley, Burt Kwouk, Kristopher Kum, Godfrey Quigley, John Rees, Geoffrey Frederick |
3–19 | 11 February 1965 | The Golden Frog | Jacqueline Ellis, Alan Curtis, Alan Tilvern |
3–20 | 18 February 1965 | The Frightened Inn-Keeper | Michael Gwynn, Suzanne Neve, Percy Herbert, Norman Bird |
3–21 | 25 February 1965 | Sibao | Jeanne Roland, John Carson, Bruce Boa, Kevin Stoney, Tracy Connell |
3–22 | 4 March 1965 | The Crime of the Century | André Morell, Sarah Lawson, Peter Jeffrey, Alexandra Bastedo, Carol Cleveland, John Forbes-Robertson, William Lucas |
3–23 | 11 March 1965 | The Happy Suicide | Jane Merrow, John Bluthal, William Sylvester, Donald Sutherland, Fred Sadoff, Mavis Villiers, Kevin Brennan |
Series 4: 1965[edit]
№ | Original air date (UK) | Episode title | Guest cast |
---|---|---|---|
4-01 | 1 July 1965 | The Chequered Flag | Eddie Byrne, Justine Lord, Edward de Souza, Neil McCarthy, Tim Barrett |
4-02 | 8 July 1965 | The Abductors | Annette Andre, Robert Urquhart, Dudley Foster, Nicholas Courtney, Robert Cawdron, David Garfield, Martin Wyldeck |
4-03 | 15 July 1965 | The Crooked Ring | Walter Brown, Tony Wright, Meredith Edwards, Jean Aubrey, Nosher Powell, John Tate |
4-04 | 22 July 1965 | The Smart Detective | Brian Worth, Fabia Drake, Martin Miller, Reg Lye |
4-05 | 29 July 1965 | The Persistent Parasites | Cec Linder, Jan Holden, Donald Hewlett, Annette Carell, Arnold Diamond, Brian McDermott, David Garth |
4-06 | 5 August 1965 | The Man Who Could Not Die | Patrick Allen, Jennie Linden, Robin Phillips |
4-07 | 12 August 1965 | The Saint Bids Diamonds | Eunice Gayson, George Murcell, Ed Bishop, Gerard Heinz, Peter Illing |
4–08 | 19 August 1965 | The Spanish Cow | Viviane Ventura, Gary Raymond, Arnold Diamond, Leonard Sachs, David Jackson, Michael Wynne, Nicholas Donnelly |
4-09 | 26 August 1965 | The Old Treasure Story | Jack Hedley, Robert Hutton, Erica Rogers, Jill Curzon, Reg Lye, Joby Blanshard, Timmy Gardner, George Lowdell |
Series 5: 1966–1967[edit]
Beginning with this season, episodes were produced in colour.
Play quake 3 arena free. The PC game with open code Quake 3: Arena has been remade into WebGL so that you can easily play it in your browser. All you need is Chrome or Firefox. You can choose from various modes and play against as many opponents as you want. You also decide about the difficulty. Then, you enter the arena.
№ | Original air date (UK) | Episode title | Guest cast |
---|---|---|---|
5-01 | 30 September 1966 | The Queen's Ransom | Dawn Addams, George Pastell, John Woodvine, John Forbes-Robertson |
5-02 | 7 October 1966 | Interlude in Venice | Lois Maxwell, William Sylvester, Patrick Troughton, Derek Sydney, Quinn O'Hara, Paul Stassino |
5-03 | 14 October 1966 | The Russian Prisoner | Joseph Furst, Penelope Horner, Guy Deghy, Yootha Joyce, Godfrey Quigley, Raymond Adamson, Antony Booth |
5-04 | 21 October 1966 | The Reluctant Revolution | Jennie Linden, Barry Morse, Martin Benson, Peter Illing, Peter Halliday, Gerard Heinz, Walter Randall, Clive Cazes |
5-05 | 28 October 1966 | The Helpful Pirate | Paul Maxwell, Vladek Sheybal, Anneke Wills, George Pravda, Ray Austin, Michael Wolf, Jack Gwillim |
5-06 | 4 November 1966 | The Convenient Monster | Suzan Farmer, Laurence Payne, Fulton Mackay, Caroline Blakiston, Michael Graham, Harry Littlewood |
5-07 | 11 November 1966 | The Angel's Eye | Jane Merrow, Liam Redmond, Anthony Nicholls, T. P. McKenna, Donald Pickering, Terence Rigby, Cyril Shaps, Martin Wyldeck, Katherine Schofield |
5-08 | 18 November 1966 | The Man Who Liked Lions | Peter Wyngarde, Suzanne Lloyd, Michael Wynne, Jeremy Young, Ed Bishop, Robert Russell, Steven Scott |
5-09 | 25 November 1966 | The Better Mousetrap | Alexandra Stewart, Ronnie Barker, Lisa Daniely, Pauline Collins, Arnold Diamond, Michael Coles, Aimée Delamain |
5–10 | 2 December 1966 | Little Girl Lost | June Ritchie, Noel Purcell, Edward Burnham, Shay Gorman, Kevin Flood, Maurice Good |
5–11 | 9 December 1966 | Paper Chase | Ronald Hines, Niall MacGinnis, Penelope Horner, Gordon Gostelow, Jack Gwillim, Carl Duering, Michael Beint, Steve Plytas, Tony Wager, Norma West, Hans De Vries, Gordon Sterne, John Herrington, Carl Conway |
5–12 | 16 December 1966 | Locate and Destroy | John Barrie, Francesca Annis, Julia Arnall, Victor Beaumont, Maurice Kaufmann, Alan Lake, Harry Landis, Simon Lack, Roger Delgado, Wolfe Morris |
5–13 | 23 December 1966 | Flight Plan | William Gaunt, Fiona Lewis, Imogen Hassall, Ferdy Mayne, Ray Lonnen, Tommy Duggan, Henry McGee, David Spenser, Marne Maitland |
5–14 | 30 December 1966 | Escape Route | John Gregson, Donald Sutherland, Wanda Ventham, Jean Marsh, Jeremy Burnham, Walter Horsburgh, Eric Mason |
5–15 | 6 January 1967 | The Persistent Patriots | Edward Woodward, Richard Leech, Jan Waters, Judy Parfitt, Tenniel Evans, Mike Pratt, Patrick O'Connell, Michael Graham, Nosher Powell, Hugh Morton, Joseph Greig |
5–16 | 13 January 1967 | The Fast Women | Jan Holden, Kate O'Mara, John Carson, Donald Morley, Victor Maddern, John Hollis, P.G. Stephens |
5–17 | 20 January 1967 | The Death Game | Angela Douglas, Alan MacNaughtan, George Murcell, Bernard Horsfall, Rick Jones, Katherine Schofield |
5–18 | 27 January 1967 | The Art Collectors | Ann Bell, Peter Bowles, Nadja Regin, Geoffrey Bayldon, James Maxwell, Garfield Morgan, Richard Shaw |
5–19 | 24 February 1967 | To Kill a Saint | Peter Dyneley, Annette Andre, Francis Matthews, Derek Bond, Robert Gillespie, Valerie Leon, Robert Cawdron, Michael Bilton, Pamela Ann Davy, Victor Winding, Lawrence Davidson |
5–20 | 3 March 1967 | The Counterfeit Countess | Kate O'Mara, Philip Madoc, Alexandra Bastedo, Derek Newark, Henry Lincoln, Gertan Klauber |
5–21 | 24 March 1967 | Simon and Delilah | Ronald Radd, Lois Maxwell, Suzanne Lloyd, Guy Rolfe, Leon Greene, David Healy, Patrick Holt, John Collin, Peter Birrel, David Nettheim |
5–22 | 7 April 1967 | Island of Chance | Sue Lloyd, David Bauer, Alex Scott, Milton Johns, Norman Jones |
5–23 | 21 April 1967 | The Gadget Lovers | Mary Peach, Glynn Edwards, Burt Kwouk, John Bennett, Vernon Dobtcheff, Campbell Singer, Maurice Browning, Peter Burton, Nicholas Donnelly, Stephen Hubay |
5–24 | 5 May 1967 | A Double in Diamonds | Cecil Parker, Anton Rodgers, Yolande Turner, Ilona Rodgers, Ferdy Mayne, Howard Goorney, Jack Woolgar, John Clive, Tim Barrett |
5–25 | 19 May 1967 | The Power Artists | Pauline Munro, George Murcell, Alan Haywood, John J. Carney, George Roubicek |
5–26 | 2 June 1967 | When Spring is Sprung | Toby Robins, Ann Lynn, Allan Cuthbertson, Gary Watson, Bryan Mosley, George Pastell, Eric Dodson |
5–27 | 22 June 1967 | The Gadic Collection | Georgia Brown, Peter Wyngarde, Michael Ripper, Martin Benson, André van Gyseghem, Nicole Shelby, Paul Darrow, Henry Lincoln, Geoffrey Cheshire |
Series 6: 1968–1969[edit]
№ | Original air date (UK) | Episode title | Guest cast |
---|---|---|---|
6-01 | 29 September 1968 | The Best Laid Schemes | Sylvia Syms, Paul Daneman, Gabrielle Drake, Fulton Mackay, John Ringham, Norman Bird, Francis de Wolff, John Tate, Godfrey Quigley, Eric Mason |
6-02 | 6 October 1968 | Invitation to Danger | Shirley Eaton, Robert Hutton, Julian Glover, Bryan Marshall, Dennis Chinnery |
6-03 | 13 October 1968 | Legacy for the Saint | Reginald Marsh, Alan MacNaughtan, Stephanie Beacham, T. P. McKenna, Bruce Boa, Edward Brayshaw, Sheila Keith, Ken Farrington, Edward Kelsey |
6-04 | 20 October 1968 | The Desperate Diplomat | Suzan Farmer, Robert Hardy |
6-05 | 27 October 1968 | The Organisation Man | Tony Britton, Caroline Mortimer, Tony Caunter, Simon Lack, Norman Bird, John Collin, Douglas Ditta |
6-06 | 3 November 1968 | The Double Take | Grégoire Aslan, Kate O'Mara, Denise Buckley, Michael Mellinger, Michael Robbins, Blake Butler, Martin Wyldeck, Geoffrey Morris |
6-07 | 10 November 1968 | The Time to Die | Suzanne Lloyd, Maurice Good, Freddie Jones, Terence Rigby, Linda Marlowe |
6-08 | 17 November 1968 | The Master Plan | John Turner, Lyn Ashley, Burt Kwouk, Christopher Benjamin, Paul Greenhalgh, Brenda Kempner |
6-09 | 24 November 1968 | The House on Dragon's Rock | Anthony Bate, Annette Andre, Alex Scott, Mervyn Johns, Talfryn Thomas, Glyn Houston, David Garfield, Daffyd Havard, Peter Lawrence, Reg Pritchard |
6–10 | 1 December 1968 | The Scales of Justice | Andrew Keir, Jean Marsh, Mark Burns, Gillian Lind, John Barron, Geoffrey Chater, Ronald Leigh-Hunt, Victor Maddern, John Boxer, Brian Badcoe |
6–11 | 8 December 1968 | The Fiction Makers Part I | Sylvia Syms, Kenneth J. Warren, Justine Lord, Philip Locke, Roy Boyd, Graham Armitage, Lila Kaye, Anthony Blackshaw, Roy Hanlon, Nicholas Smith, Tom Clegg, Ralph Ball, Richard Davies |
6–12 | 15 December 1968 | The Fiction Makers Part II | Sylvia Syms, Kenneth J. Warren, Justine Lord, Philip Locke, Roy Boyd, Graham Armitage, Anthony Blackshaw, Roy Hanlon, Nicholas Smith, Vincent Harding, Richard Franklin, Tom Clegg |
6–13 | 22 December 1968 | The People Importers | Neil Hallett, Susan Travers, Imogen Hassall, Ray Lonnen, Kevork Malikyan, Ron Pember, Michael Robbins, Joan Newell, Julian Sherrier, Nick Zaran, John Garvin |
6–14 | 29 December 1968 | Where the Money Is | Kenneth J. Warren, Judee Morton, Sandor Elès, Derek Newark, Warren Stanhope, John Savident, Tony Wright |
6–15 | 5 January 1969 | Vendetta for the Saint Part I | Ian Hendry, Fulton Mackay, Peter Kristof, Derek Sydney, Gábor Baraker |
6–16 | 12 January 1969 | Vendetta for the Saint Part II | Ian Hendry, Rosemary Dexter, Aimi MacDonald, Finlay Currie, Fulton Mackay, George Pastell, Peter Kristof, Steven Berkoff, Gertan Klauber, Charles Houston, Steve Plytas, Edward Evans, Derek Sydney, Gábor Baraker, Eileen Way |
6–17 | 19 January 1969 | The Ex-King of Diamonds | Ronald Radd, Isla Blair, Stuart Damon, Paul Stassino, Willoughby Goddard, Alan Rowe, Jeremy Young, Derek Smee, Hugh Morton |
6–18 | 26 January 1969 | The Man who Gambled with Life | Clifford Evans, Veronica Carlson, Jayne Sofiano, Steven Berkoff, John D. Collins, Barry Stanton, Iain Blair, Geoffrey Lumsden, Barry Andrews |
6–19 | 2 February 1969 | Portrait of Brenda | Anna Carteret, Marne Maitland, David Prowse, Trevor Bannister, Harry Littlewood |
6–20 | 9 February 1969 | The World Beater | Patricia Haines, John Ronane, Eddie Byrne, George A. Cooper, William Wilde, Anthony Sheppard, Clifford Earl, Reg Whitehead, Bernard G. High |
External links[edit]
- List of The Saint episodes on IMDb
- The Saint on TV episode listing
Battlestar Galactica is an American military science fictiontelevision series, and part of the Battlestar Galactica franchise. The show was developed by Ronald D. Moore as a re-imagining of the 1978 Battlestar Galactica television series created by Glen A. Larson. The series first aired as a three-hour miniseries (comprising four broadcast hours) in December 2003 on the Sci-Fi Channel. The television series debuted in the United Kingdom on Sky1 on October 18, 2004, and premiered in the United States on the Sci-Fi Channel on January 14, 2005.
The story arc of Battlestar Galactica is set in a distant star system, where a civilization of humans live on a series of planets known as the Twelve Colonies. In the past, the Colonies had been at war with a cybernetic race of their own creation, known as the Cylons. With the self-serving and venal help of a human named Gaius Baltar, the Cylons, some now in human form, launch a sudden sneak attack on the Colonies, laying waste to the planets and devastating their populations. Out of a population numbering in the billions, only approximately 50,000 humans survive, most of whom were aboard civilian spaceships that avoided destruction. Of all the Colonial Fleet, the eponymous Battlestar Galactica appears to be the only military capital ship that survived the attack. Under the leadership of Colonial Fleet officer Commander William 'Bill' Adama and President Laura Roslin, the Galactica and its crew take up the task of leading the small fugitive fleet of survivors into space in search of a fabled refuge known as Earth.
- 3Television series
- 7Online availability
Series overview[edit]
Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
Miniseries | 2 | December 8, 2003 | December 9, 2003 | ||
1 | 13 | October 18, 2004(UK) January 15, 2005(U.S.) | January 24, 2005(UK) April 1, 2005(U.S.) | ||
2 | 20 | July 15, 2005 | March 10, 2006 | ||
3 | 20 | October 6, 2006 | March 25, 2007 | ||
Razor | November 24, 2007 | ||||
4 | 21 | April 4, 2008 | March 20, 2009 | ||
The Plan | October 27, 2009(Blu-ray/DVD) January 10, 2010(TV) |
Miniseries (2003)[edit]
Title | Directed by | Written by | Original air date | Survivor count | |
---|---|---|---|---|---|
'Part 1' | Michael Rymer | Ronald D. Moore and Christopher Eric James | December 8, 2003 | Unspecified | |
The decommissioning of the Battlestar Galactica is interrupted by a surprise attack on the Twelve Colonies by the Cylons. | |||||
'Part 2' | Michael Rymer | Ronald D. Moore and Christopher Eric James | December 9, 2003 | 50,298 | |
Recently sworn in as the new Colonial President, Laura Roslin manages to gather up all surviving elements of humanity into a 'rag-tag fugitive fleet' and seeks the protection of the Galactica. Faced with the reality of being hopelessly outgunned and outnumbered, Adama decides to escape with the civilian craft and seek out a new home for humanity — a mythical planet of fellow humans somewhere in the galaxy known only as 'Earth.' |
Television series[edit]
Season 1 (2004–05)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Survivor count |
---|---|---|---|---|---|---|
1 | 1 | '33' | Michael Rymer | Ronald D. Moore | October 18, 2004(Sky1) January 14, 2005(Sci Fi) | 49,998 |
2 | 2 | 'Water' | Marita Grabiak | Ronald D. Moore | October 25, 2004(Sky1) January 14, 2005(Sci Fi) | 47,973 |
3 | 3 | 'Bastille Day' | Allan Kroeker | Toni Graphia | November 1, 2004(Sky1) January 21, 2005(Sci Fi) | 47,958 |
4 | 4 | 'Act of Contrition' | Rod Hardy | Bradley Thompson & David Weddle | November 8, 2004(Sky1) January 28, 2005(Sci Fi) | 47,958 |
5 | 5 | 'You Can't Go Home Again' | Sergio Mimica-Gezzan | Carla Robinson | November 15, 2004(Sky1) February 4, 2005(Sci Fi) | 47,945 |
6 | 6 | 'Litmus' | Rod Hardy | Jeff Vlaming | November 22, 2004(Sky1) February 11, 2005(Sci Fi) | 47,945 |
7 | 7 | 'Six Degrees of Separation' | Robert Young | Michael Angeli | November 29, 2004(Sky1) February 18, 2005(Sci Fi) | 47,942 |
8 | 8 | 'Flesh and Bone' | Brad Turner | Toni Graphia | December 6, 2004(Sky1) February 25, 2005(Sci Fi) | 47,938 |
9 | 9 | 'Tigh Me Up, Tigh Me Down' | Edward James Olmos | Jeff Vlaming | December 13, 2004(Sky1) March 4, 2005(Sci Fi) | 47,905 |
10 | 10 | 'The Hand of God' | Jeff Woolnough | Bradley Thompson & David Weddle | January 3, 2005(Sky1) March 11, 2005(Sci Fi) | 47,905 |
11 | 11 | 'Colonial Day' | Jonas Pate | Carla Robinson | January 10, 2005(Sky1) March 18, 2005(Sci Fi) | 47,898 |
12 | 12 | 'Kobol's Last Gleaming (Part 1)' | Michael Rymer | Story by : David Eick Teleplay by : Ronald D. Moore | January 17, 2005(Sky1) March 25, 2005(Sci Fi) | 47,897 |
13 | 13 | 'Kobol's Last Gleaming (Part 2)' | Michael Rymer | Story by : David Eick Teleplay by : Ronald D. Moore | January 24, 2005(Sky1) April 1, 2005(Sci Fi) | 47,887 |
Season 2 (2005–06)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date | Survivor count | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 2.0 | ||||||||||||
14 | 1 | 'Scattered' | Michael Rymer | David Weddle & Bradley Thompson | July 15, 2005 | 47,875 | ||||||
15 | 2 | 'Valley of Darkness' | Michael Rymer | David Weddle & Bradley Thompson | July 22, 2005 | 47,874 | ||||||
16 | 3 | 'Fragged' | Sergio Mimica-Gezzan | Dawn Prestwich & Nicole Yorkin | July 29, 2005 | 47,862 | ||||||
17 | 4 | 'Resistance' | Allan Kroeker | Toni Graphia | August 5, 2005 | 47,861 | ||||||
18 | 5 | 'The Farm' | Rod Hardy | Carla Robinson | August 12, 2005 | 47,857 | ||||||
19 | 6 | 'Home (Part 1)' | Sergio Mimica-Gezzan | David Eick | August 19, 2005 | 47,858 | ||||||
20 | 7 | 'Home (Part 2)' | Jeff Woolnough | David Eick & Ronald D. Moore | August 26, 2005 | 47,855 | ||||||
21 | 8 | 'Final Cut' | Robert Young | Mark Verheiden | September 9, 2005 | 47,853 | ||||||
22 | 9 | 'Flight of the Phoenix' | Michael Nankin | David Weddle & Bradley Thompson | September 16, 2005 | 47,853 | ||||||
23 | 10 | 'Pegasus' | Michael Rymer | Anne Cofell Saunders | September 23, 2005 | 49,605 | ||||||
Season 2.5 | ||||||||||||
