Is My Iphone 64 Bit
In terms of iOS devices generally (i.e. IPods, iPhones and iPads) any device with an Apple A7 or later chip will be 64-bit. For iOS devices generally (as well as tvOS and watchOS devices), you can refer to Blake's iOS Device Specifications Grid for an easy reference to determine this and other specs.
The System type will say either 64-bit Operating System or 32-bit Operating System. Note: The second bit of information, either x64-based processor or x86-based processor, indicates the hardware architecture. It is possible to install a 32-bit edition of Windows on either an x86 or x64 based system. How to Find Out If Your Device Is Running 32-Bit or 64-Bit Android. It can be a rough, troubling time if you’re not sure how to answer that question. But we’re here for you, and we’ll help walk you through what to do should such a scenario arise. Just breathe, it’s going to be fine.
How To Know If My Iphone Is 64 Bit
This is a list and comparison of devices designed and marketed by Apple Inc. that run a Unix-likeoperating system named iOS and iPadOS, often colloquially referred to simply as iDevices.[1][2] The devices include the iPhone, the iPod Touch which, in design, is similar to the iPhone, but has no cellular radio or other cell phone hardware, and the iPad. All three devices function as digital audio and portable media players and Internet clients. The Apple TV, which runs tvOS, is a set-top box for streaming media from local sources and from certain internet services to a connected television set, and has no screen of its own. About 1.35 billion iOS devices have been sold worldwide as of March 2015.[3][4]
The operating system on iOS devices can be updated through iTunes, or on iOS 5 or later, using over-the-air (OTA) updates. A major version of iOS tends to be released every time a new type of iPhone is launched, (usually once a year) with minor changes throughout the year as needed. All updates are free to iOS devices (although iPod Touch users were formerly required to pay for the update). Apple upgrades its products' hardware periodically (approximately yearly).
- 1Models
- 1.2iPhone
- 1.4iPad
- 2Comparison of models
Models[edit]
Legend[edit]
Obsolete | Products that were discontinued more than 7 years ago. Obsolete products are not eligible for product service from Apple worldwide. |
Vintage | Products that were discontinued at least 5 years ago. Vintage products are eligible for service from Apple in the United States and Turkey only. Considered obsolete outside of the United States and Turkey. |
Discontinued and unsupported | Products that were discontinued less than 5 years ago and do not support the latest iOS release. |
Discontinued but still supported | Products that were discontinued less than 5 years ago and support the latest iOS release. |
Current | Products that are currently sold and in production. |
Upcoming | Products that have been announced but not yet released. |
Source:[5]
iPhone[edit]
Model | Announced | Released | Discontinued | Unsupported | Months supported to date |
---|---|---|---|---|---|
iPhone | January 9, 2007 | June 29, 2007; 12 years ago | July 11, 2008; 11 years ago | June 21, 2010; 9 years ago | 35 months |
iPhone 3G | June 9, 2008 | July 11, 2008; 11 years ago | June 7, 2010; 9 years ago | March 9, 2011; 8 years ago | 31 months |
iPhone 3GS | June 8, 2009 | June 19, 2009; 10 years ago | September 12, 2012; 7 years ago | February 21, 2014; 5 years ago | 56 months |
iPhone 4[6] | June 7, 2010 | June 24, 2010; 9 years ago | September 10, 2013; 6 years ago | September 17, 2014; 5 years ago | 50 months |
iPhone 4S[6] | October 4, 2011 | October 14, 2011; 7 years ago | September 9, 2014; 5 years ago | September 13, 2016; 3 years ago | 58 months |
iPhone 5 | September 12, 2012 | September 21, 2012; 7 years ago | September 10, 2013; 6 years ago | September 19, 2017; 2 years ago | 59 months |
iPhone 5C | September 10, 2013 | September 20, 2013; 6 years ago | September 9, 2015; 4 years ago | September 19, 2017; 2 years ago | 47 months |
iPhone 5S | September 10, 2013 | September 20, 2013; 6 years ago | March 21, 2016; 3 years ago | September 19, 2019; 15 days ago | 72 months |
iPhone 6 / 6 Plus | September 9, 2014 | September 19, 2014; 5 years ago | September 7, 2016; 3 years ago | September 19, 2019; 15 days ago | 60 months |
iPhone 6S / 6S Plus | September 9, 2015 | September 25, 2015; 4 years ago | September 12, 2018; 12 months ago | Supported | 48 months |
iPhone SE | March 21, 2016 | March 31, 2016; 3 years ago | September 12, 2018; 12 months ago | Supported | 42 months |
iPhone 7 / 7 Plus | September 7, 2016 | September 16, 2016; 3 years ago | September 10, 2019; 24 days ago | Supported | 36 months |
iPhone 8 / 8 Plus | September 12, 2017 | September 22, 2017; 2 years ago | In production | 24 months | |
iPhone X | September 12, 2017 | November 3, 2017; 23 months ago | September 12, 2018; 12 months ago | Supported | 23 months |
iPhone XS / XS Max | September 12, 2018 | September 21, 2018; 12 months ago | September 10, 2019; 24 days ago | Supported | 12 months |
iPhone XR | September 12, 2018 | October 26, 2018; 11 months ago | In production | 11 months | |
iPhone 11 | September 10, 2019 | September 20, 2019; 14 days ago | In production | 0 months | |
iPhone 11 Pro / 11 Pro Max | September 10, 2019 | September 20, 2019; 14 days ago | In production | 0 months |
In production and supported[edit]
Model | iPhone 8 | iPhone 8 Plus | iPhone XR | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max | ||
---|---|---|---|---|---|---|---|---|
Picture (not to scale) | ||||||||
Initial release operating system | iOS 11.0 | iOS 12.0 | iOS 13.0 | |||||
Latest release operating system | iOS 13.1.2 | |||||||
Display | 4.7 in (120 mm), 4.1 in (100 mm) by 2.3 in (58 mm), 16:9 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit), IPS LCD screen, 1,334 × 750 px screen resolution at 326 ppi, 1400:1 contrast ratio, 625 cd⁄m² max brightness, LED backlight and fingerprint-resistant oleophobic coating, True Tone Display | 5.5 in (140 mm), 4.8 in (120 mm) by 2.7 in (69 mm), 16:9 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit), IPS LCD screen, 1,920 × 1,080 px (Full HD) screen resolution at 401 ppi, 1300:1 contrast ratio, 625 cd⁄m² max brightness, LED backlight and fingerprint-resistant oleophobic coating, True Tone Display | 6.06 in (154 mm), 5.54 in (141 mm) by 2.56 in (65 mm), ~19.5:9 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit), IPS LCD screen, 1,792 × 828 px screen resolution at 326 ppi, 1,400:1 contrast ratio, 625 cd⁄m² max brightness, LED backlight and fingerprint-resistant oleophobic coating, True Tone display | 5.85 in (149 mm), 5.31 in (135 mm) by 2.45 in (62 mm), ~19.5:9 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit), AMOLED screen, 2,436 × 1,125 px screen resolution at 458 ppi, 2,000,000:1 contrast ratio, 800 cd⁄m² max brightness, fingerprint-resistant oleophobic coating, True Tone display, Dolby Vision and HDR10 support | 6.46 in (164 mm), 5.9 in (150 mm) by 2.73 in (69 mm), ~19.5:9 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit), AMOLED screen, 2,688 × 1,242 px screen resolution at 458 ppi, 2,000,000:1 contrast ratio, 800 cd⁄m² max brightness, fingerprint-resistant oleophobic coating, True Tone display, Dolby Vision and HDR10 support | |||
Storage | 64, 128 and 256 GB NAND flash driven by NVM Express controller | 64, 256 and 512 GB NAND flash driven by NVM Express controller | ||||||
Processor | 2.39 GHzhexa-core Apple-designed 64-bitApple A11 Bionic (6-cores: 2 Monsoon high-performance, 4 Mistral high-efficiency) with embedded M11 motion coprocessor and dual-core Neural Engine | 2.49 GHz hexa-core Apple-designed 64-bitApple A12 Bionic (6-cores: 2 Vortex high-performance, 4 Tempest high-efficiency) with embedded M12 motion coprocessor and octa-core Neural Engine | 2.65 GHz hexa-core Apple-designed 64-bitApple A13 Bionic (6-cores: 2 Lightning high-performance, 4 Thunder high-efficiency) with embedded M13 motion coprocessor and octa-core Neural Engine | |||||
Bus width | 64-bit[7] | |||||||
Graphics | Apple designed tri-core GPU | Apple designed (1.1 GHz, quad-core) 'G11P' GPU[8] | ||||||
RAM | 2 GB LPDDR4XDRAM | 3 GB LPDDR4XDRAM | 4 GB LPDDR4XDRAM | |||||
Connector | 8-pin Lightning connector | |||||||
Connectivity | Wi-Fi (802.11a/b/g/n/ac) with two spatial stream MIMO | Wi-Fi (802.11a/b/g/n/ac/ax) with two spatial stream MIMO | ||||||
SIM card form-factor | Nano-SIM | Nano-SIM and eSIM[9] | ||||||
DualNano-SIM in China mainland, Hong Kong and Macau[10] | ||||||||
Touch ID | Yes | No | ||||||
Face ID | No | Yes | ||||||
3D Touch | Yes | No | ||||||
GPS | Yes | |||||||
GLONASS | Yes | |||||||
Galileo | Yes | |||||||
QZSS | Yes | |||||||
Digital compass | Yes | |||||||
Barometer | Yes | |||||||
Bluetooth | Bluetooth 5.0 [11] | |||||||
Baseband / RF Transceiver | Qualcomm MDM9645M / Qualcomm WTR3925 / Qualcomm WTR4905[12] or Intel XMM7360 / Intel PMB5750[13] | Intel XMM7560 Modem[8] | ||||||
Additional features | In addition to 7/7 Plus: Fast charging (50% in 30 minutes), Qi wireless charging | IP67 dust and water-resistant Fast charging (50% in 30 minutes), Qi wireless charging | IP68 dust and water-resistant, Fast charging, Qi wireless charging | |||||
Cameras | iSight | 12 MP, quad-LED flash, autofocus, IR filter, Burst mode, ƒ/1.8 aperture, 6-element lens, 4K video recording at 30 or 60 fps or 1080p at 30 or 60 fps, slow-motion video (1080p at 120 or 240 fps), timelapse with stabilization, panorama (up to 63 megapixels), facial recognition, digital image stabilization, optical image stabilization | Dual-camera 12 MP, quad-LED flash, ƒ/1.8 aperture, optical image stabilization (wide-angle) 12 MP, quad-LED flash, ƒ/2.8 aperture (telephoto 2X), autofocus, IR filter, Burst mode, 6-element lens, 4K video recording at 30 or 60 fps or 1080p at 30 or 60 fps, slow-motion video (1080p at 120 fps or 240 fps), timelapse with stabilization, panorama (up to 63 megapixels), Portrait Mode, Portrait Lighting, facial recognition, digital image stabilization | 12 MP, quad-LED flash, ƒ/1.8 aperture, optical image stabilization (wide-angle) quad-LED flash, autofocus, IR filter, Burst mode, 6-element lens, 4K video recording at 30 or 60 fps or 1080p at 30 or 60 fps, slow-motion video (1080p at 120 fps or 240 fps), timelapse with stabilization, panorama (up to 63 megapixels), Portrait Mode, Portrait Lighting, facial recognition, digital image stabilization, optical image stabilization | Dual-camera 12 MP, ƒ/1.8 aperture, optical image stabilization (wide-angle) 12 MP, ƒ/2.4 aperture (ultra wide angle 0.5X), quad-LED flash, autofocus, IR filter, Burst mode, 6-element lens, 4K video recording at 30 or 60 fps or 1080p at 30 or 60 fps, slow-motion video (1080p at 120 fps or 240 fps), timelapse with stabilization, panorama (up to 63 megapixels), Portrait Mode, Portrait Lighting, facial recognition, digital image stabilization, optical image stabilization | Triple-camera 12 MP, ƒ/1.8 aperture, optical image stabilization (wide-angle) 12 MP, ƒ/2.0 aperture (telephoto 2X), 12 MP, ƒ/2.4 aperture (ultra wide angle 0.5X), quad-LED flash, autofocus, IR filter, Burst mode, 6-element lens, 4K video recording at 30 or 60 fps or 1080p at 30 or 60 fps, slow-motion video (1080p at 120 fps or 240 fps), timelapse with stabilization, panorama (up to 63 megapixels), Portrait Mode, Portrait Lighting, facial recognition, digital image stabilization, dual-optical image stabilization | ||
FaceTime | 7 MP FaceTime HD camera with deep trench isolation and auto image stabilization video recording at 1080p [14] 1080p HD video recording, Wide color capture for photos and Live Photos[15][16] | 7 MP TrueDepth camera with deep trench isolation, auto image stabilization, Portrait Mode and Portrait Lighting video recording at 1080p | 12 MP TrueDepth camera with deep trench isolation, auto image stabilization, Portrait Mode and Portrait Lighting video recording at 4K at 60 fps or 1080p at 120 fps | |||||
HAC Rating | M3, T4[17] | |||||||
Compatible with Made for iPhone Hearing Aids | Yes[17] | |||||||
Live Listen | Yes[18] | |||||||
Materials | Silver (white front with 'Silver' glass back), Space Gray (black front with 'Space Gray' glass back), Gold (white front with 'Gold' glass back), (PRODUCT)RED (black front with '(PRODUCT)RED' glass back) | All models have black front White: White anodized aluminum sides with White glass back; Black: Black anodized aluminum sides with Black glass back; Blue: Blue anodized aluminum sides with Blue glass back; Yellow: Yellow anodized aluminum sides with Yellow glass back; Coral: Coral anodized aluminum sides with Coral glass back; (PRODUCT)RED: (PRODUCT)RED anodized aluminum sides with (PRODUCT)RED glass back | All models have black front White: White anodized aluminum sides with White glass back; Black: Black anodized aluminum sides with Black glass back; Purple: Purple anodized aluminum sides with Purple glass back; Yellow: Yellow anodized aluminum sides with Yellow glass back; Green: Green anodized aluminum sides with Green glass back; (PRODUCT)RED: (PRODUCT)RED anodized aluminum sides with (PRODUCT)RED glass back | All models have black front Midnight green: Midnight Green stainless steel sides with Midnight Green glass back; Silver: Silver stainless steel sides with Silver glass back; Space Gray: Space Gray steel sides with Black glass back; Gold: Gold steel sides with Gold glass back | ||||
Colors | ||||||||
Power | 3.82 V 6.96 W·h (1,821 mA·h)[19] | 3.82 V 10.28 W·h (2,691 mA·h)[20] | 3.82 V 11.24 W·h (2,942 mA·h)[21] | 3.83 V 11.91 W·h (3,110 mA·h)[22] | 3.83 V 11.67 W·h (3,046 mA·h)[23] | 3.79 V 15.04 W·h (3,969 mA·h)[24] | ||
Rated battery life (hours) | audio: 40 video: 13 Talk over 3G: 14 Browsing internet: 12 Standby: | audio: 60 video: 14 Talk over 3G: 21 Browsing internet: 13 Standby: | audio: 65 video: 16 Talk over 3G: 25 Browsing internet: 15 Standby: | audio: 65 video: 17 Streaming: 10 | audio: 65 video: 18 Streaming: 11 | audio: 80 video: 20 Streaming: 12 | ||
Dimensions | 138.4 mm (5.45 in) H 67.3 mm (2.65 in) W 7.3 mm (0.29 in) D | 158.4 mm (6.24 in) H 78.1 mm (3.07 in) W 7.5 mm (0.30 in) D | 150.9 mm (5.94 in) H 75.7 mm (2.98 in) W 8.3 mm (0.33 in) D | 144 mm (5.7 in) H 71.4 mm (2.81 in) W 8.1 mm (0.32 in) D | 158 mm (6.2 in) H 77.8 mm (3.06 in) W 8.1 mm (0.32 in) D | |||
Weight | 148 g (5.2 oz) | 202 g (7.1 oz) | 194 g (6.8 oz) | 188 g (6.6 oz) | 226 g (8.0 oz) | |||
Greenhouse gas emissions | 57 kg CO2e[25] | 68 kg CO2e[26] | 62 kg CO2e[27] | 72 kg CO2e[28] | 80 kg CO2e[29] | 86 kg CO2e[30] | ||
Hardware strings | iPhone10,1 iPhone10,4 | iPhone10,2 iPhone10,5 | iPhone11,8 | iPhone12,1 | iPhone12,3 | iPhone12,5 | ||
Model number[31] | A1863 A1905 A1906 A1907 | A1864 A1897 A1898 A1899 | A1984 A2105 A2106 A2107 A2108 | A2111 A2221 A2223 | A2160 A2215 A2217 | A2161 A2218 A2220 | ||
Announced | September 12, 2017 | September 12, 2018 | September 10, 2019 | |||||
Released | September 22, 2017 (PRODUCT)RED: April 13, 2018 128 GB: September 10, 2019 | October 26, 2018 | September 20, 2019 | |||||
Discontinued | 256 GB: September 10, 2019 64 and 128 GB: In production | In production | ||||||
Unsupported | Supported |
Discontinued but still supported[edit]
Model | iPhone 6S | iPhone 6S Plus | iPhone SE | iPhone 7 | iPhone 7 Plus | iPhone X | iPhone XS | iPhone XS Max | |
---|---|---|---|---|---|---|---|---|---|
Picture | |||||||||
Initial release operating system | iOS 9.0 | iOS 9.3 | iOS 10.0 | iOS 11.0.1 | iOS 12.0 | ||||
Latest release operating system | iOS 13.1.2 | ||||||||
Display | 4.7 in (120 mm), 4.1 in (100 mm) by 2.3 in (58 mm), 16:9 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit), IPS LCD screen, 1,334 × 750 px screen resolution at 326 ppi, 1400:1 contrast ratio, 500 cd⁄m² max brightness, LED backlight and fingerprint-resistant oleophobic coating | 5.5 in (140 mm), 4.8 in (120 mm) by 2.7 in (69 mm), 16:9 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit), IPS LCD screen, 1,920 × 1,080 px (Full HD) screen resolution at 401 ppi, 1300:1 contrast ratio, 500 cd⁄m² max brightness, LED backlight and fingerprint-resistant oleophobic coating] | 4 in (100 mm), 3.5 in (89 mm) by 1.9 in (48 mm), 71:40 (~16:9)aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit), IPS LCD screen, 1,136 × 640 px (WSVGA) screen resolution at 326 ppi, pixel size 78 µm, 800:1 contrast ratio, 500 cd⁄m² max brightness, LED backlight and fingerprint-resistant oleophobic coating | 4.7 in (120 mm), 4.1 in (100 mm) by 2.3 in (58 mm), 16:9 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit), IPS LCD screen, 1,334 × 750 px screen resolution at 326 ppi, 1400:1 contrast ratio, 625 cd⁄m² max brightness, LED backlight and fingerprint-resistant oleophobic coating | 5.5 in (140 mm), 4.8 in (120 mm) by 2.7 in (69 mm), 16:9 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit), IPS LCD screen, 1,920 × 1,080 px (Full HD) screen resolution at 401 ppi, 1300:1 contrast ratio, 625 cd⁄m² max brightness, LED backlight and fingerprint-resistant oleophobic coating | 5.85 in (149 mm), 5.31 in (135 mm) by 2.45 in (62 mm), ~19.5:9 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit), AMOLED screen, 2,436 × 1,125 px screen resolution at 458 ppi, 1,000,000:1 contrast ratio, 625 cd⁄m² max brightness, fingerprint-resistant oleophobic coating, True Tone display, Dolby Vision and HDR10 support | 6.46 in (164 mm), 5.9 in (150 mm) by 2.73 in (69 mm), ~19.5:9 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit), AMOLED screen, 2,688 × 1,242 px screen resolution at 458 ppi, 1,000,000:1 contrast ratio, 625 cd⁄m² max brightness, fingerprint-resistant oleophobic coating, True Tone display, Dolby Vision and HDR10 support | ||
Storage | 16, 32, 64 and 128 GBNAND Flash driven by NVM Express controller | 32, 128 and 256 GB NAND flash driven by NVM Express controller | 64 and 256 GB NAND Flash driven by NVM Express controller | 64, 256 and 512 GB NAND flash driven by NVM Express controller | |||||
Processor | 1.85 GHzdual-core Apple-designed ARMv8-A64-bitApple A9 Twister with embedded M9 motion coprocessor | 2.33 GHzquad-core Apple-designed 64-bitApple A10 Fusion (4-cores: 2 Hurricane high-performance, 2 Zephyr high-efficiency) with embedded M10 motion coprocessor | 2.39 GHzhexa-core Apple-designed 64-bitApple A11 Bionic (6-cores: 2 Monsoon high-performance, 4 Mistral high-efficiency) with embedded M11 motion coprocessor and dual-core Neural Engine | 2.49 GHz hexa-core Apple-designed 64-bitApple A12 Bionic (6-cores: 2 Vortex high-performance, 4 Tempest high-efficiency) with embedded M12 motion coprocessor and octa-core Neural Engine | |||||
Bus frequency and width | 64-bit | ||||||||
Graphics | PowerVRGT7600 (hexa-core, 450 MHz) GPU[32] | Custom Apple PowerVRGT7600 Plus (hexa-core) GPU[33] | Apple designed tri-core GPU | Apple designed (1.1 GHz, quad-core) 'G11P' GPU[8] | |||||
RAM | 2 GB LPDDR4DRAM | 3 GB LPDDR4DRAM | 4 GB LPDDR4XDRAM | ||||||
Connector | 8-pin Lightning connector | ||||||||
Connectivity | Wi-Fi (802.11a/b/g/n/ac) with two spatial stream MIMO | ||||||||
Broadcom BCM4350[34] | Broadcom BCM4345[35] | Murata 339S00199[12] | |||||||
SIM card form-factor | Nano-SIM | Nano-SIM and eSIM | |||||||
Nano-SIM in China mainland | DualNano-SIM in China mainland, Hong Kong and Macau | ||||||||
Touch ID | Yes | No | |||||||
Face ID | No | Yes | |||||||
3D Touch | Yes | No | Yes | ||||||
GLONASS | Yes | ||||||||
Galileo | No | Yes | |||||||
GPS | Yes | ||||||||
Digital compass | Yes | ||||||||
Barometer | Yes | No | Yes | ||||||
Bluetooth | Bluetooth 4.2[36] | Bluetooth 5.0 | |||||||
Broadcom BCM4350[34] | Broadcom BCM4345[35] | Murata 339S00199[12] | |||||||
Cellular | In addition to prior: LTE Advanced with dual-band carrier aggregation, LTE band 30 (WCS) (depending on model) | Same as iPhone 6/6 Plus | Same as iPhone 6S/6S Plus, except that all models support LTE band 30 (WCS), that models with Intel modems do not support CDMA, and all models support LTE Advanced with up to tri-band carrier aggregation | ||||||
Baseband / RF Transceiver | Qualcomm MDM9635M / Qualcomm WTR3925[37][38] | Qualcomm MDM9625M / Qualcomm WTR1625L[35] | Qualcomm MDM9625M / Qualcomm WTR1625L[35] | Models A1865 and A1902:Qualcomm MDM9655 Model A1901:Intel XMM7480 Capm study guide free. It calls them PMI-isms. USPChapter 1 “Tricks of the Trade” – Tips and tricks for passing the Exam Pros. The book provides complete details about PMI way of doing Project Management. | Intel XMM7560 Modem[8] | ||||
Additional Features | In addition to 6/6 Plus: 'Hey Siri' always-on voice activation | In addition to 6S/6S Plus: IP67 dust and water-resistant Analog Devices AD7149 Capacitance Sensor Controller[12] | In addition to 8/8 Plus: Face ID, Animoji | In addition to X: IP68 dust and water-resistant | |||||
Cameras | iSight | 12 MP (1.22 μm), dual-tone flash, autofocus, IR filter, Burst mode, ƒ/2.2 aperture, 4K video recording at 30 fps or 1080p at 30 or 60 fps, slow-motion video (1080p at 120 fps and 720p at 240 fps), timelapse with stabilization, panorama (up to 63 megapixels), facial recognition, digital image stabilization, optical image stabilization (iPhone 6S Plus only)[39] | 12 MP (1.4 μm), quad-LED flash, autofocus, IR filter, Burst mode, ƒ/1.8 aperture, 6-element lens, 4K video recording at 30 fps or 1080p at 30 or 60 fps, slow-motion video (1080p at 120 fps and 720p at 240 fps), timelapse with stabilization, panorama (up to 63 megapixels), facial recognition, digital image stabilization, optical image stabilization[14] | Dual-camera 12 MP (1.4 μm), ƒ/1.8 aperture, optical image stabilization (wide-angle) 12 MP (1 μm), quad-LED flash, ƒ/2.8 aperture (telephoto 2X), quad-LED flashautofocus, IR filter, Burst mode, 6-element lens, 4K video recording at 30 fps or 1080p at 30 or 60 fps, slow-motion video (1080p at 120 fps and 720p at 240 fps), timelapse with stabilization, panorama (up to 63 megapixels), Portrait Mode, facial recognition, digital image stabilization[12] | Dual-camera 12 MP, quad-LED flash, ƒ/1.8 aperture, optical image stabilization (wide-angle) 12 MP, quad-LED flash, ƒ/2.4 aperture (telephoto 2X), autofocus, IR filter, Burst mode, 6-element lens, 4K video recording at 30 or 60 fps or 1080p at 30 or 60 fps, slow-motion video (1080p at 120 fps or 240 fps), timelapse with stabilization, panorama (up to 63 megapixels), Portrait Mode, Portrait Lighting, facial recognition, digital image stabilization, optical image stabilization | Dual-camera 12 MP, quad-LED flash, ƒ/1.8 aperture, optical image stabilization (wide-angle) 12 MP, quad-LED flash, ƒ/2.4 aperture (telephoto 2X), autofocus, IR filter, Burst mode, 6-element lens, 4K video recording at 30 or 60 fps or 1080p at 30 or 60 fps, slow-motion video (1080p at 120 fps or 240 fps), timelapse with stabilization, panorama (up to 63 megapixels), Portrait Mode, Portrait Lighting, facial recognition, digital image stabilization, dual-optical image stabilization | |||
FaceTime | 5 MP, Burst mode, ƒ/2.2 aperture, Exposure control, Face detection, Auto-HDR, 720p HD video recording, Retina flash | 1.2 MP photos (1280 by 960), ƒ/2.4 aperture, 720p HD video recording, auto HDR for photos, backside illumination sensor, face detection, exposure control, Retina flash[40] | 7 MP FaceTime HD camera with deep trench isolation and auto image stabilization[14] 1080p HD video recording, Wide color capture for photos and Live Photos[15][16] | 7 MP TrueDepth camera with deep trench isolation, auto image stabilization, Portrait Mode and Portrait Lighting | |||||
Audio codec | Cirrus Logic 338S1201[41][42][43] | ||||||||
HAC Rating | M3, T4[17] | ||||||||
Made for iPhone Hearing Aids Compatible | Yes[17] | ||||||||
Live Listen | Yes[18] | ||||||||
Materials | Silver (white front with 'Silver' aluminum metal back), Space Gray (black front with anodized aluminum 'Space Gray' metal back), Gold (white front with anodized aluminum 'Gold' metal back), and Rose Gold (white front with anodized aluminum 'Rose Gold' metal back) | Jet Black (black front with 'Jet Black' aluminum metal back), Black (black front with anodized aluminum 'Black' metal back), Silver (white front with 'Silver' aluminum metal back), Gold (white front with anodized aluminum 'Gold' metal back), and Rose Gold (white front with anodized aluminum 'Rose Gold' metal back), (PRODUCT)RED (white front with '(PRODUCT)RED' aluminum metal back) | All models have black front Silver: Silver stainless steel sides with Silver glass back; Space Gray: Space Gray steel sides with Black glass back; Gold: Gold steel sides with Gold glass back | ||||||
Colors | J From release to September 12, 2017: (128 and 256 GB only) | ||||||||
Power | 3.82 V 6.55 W·h (1,715 mA·h)[44] | 3.80 V 10.45 W·h (2,750 mA·h)[45] | 3.82 V 6.21 W·h (1,624 mA·h)[46] | 3.80 V 7.45 W·h (1,960 mA·h)[47] | 3.82 V 11.10 W·h (2,915 mA·h)[48] | 3.81 V 10.35 W·h (2,716 mA·h)[49] | 3.81 V 10.13 W·h (2,659 mA·h)[50] | 3.80 V 12.08 W·h (3,179 mA·h)[51] | |
Rated battery life (hours) | audio: 50 video: 11 Talk over 2G: 24 Talk over 3G: 14 Browsing over 3G: 10 Browsing over LTE: 10 Browsing over Wi-Fi: 11 Standby: 240 | audio: 80 video: 14 Talk over 2G: 42 Talk over 3G: 24 Browsing over 3G: 12 Browsing over LTE: 12 Browsing over Wi-Fi: 12 Standby: 384 | audio: 50 video: 13 Talk over 2G: 24 Talk over 3G: 14 Browsing over 3G: 12 Browsing over LTE: 13 Browsing over Wi-Fi: 13 Standby: 240 | audio: 40 video: 13 Talk over 3G: 14 Browsing over 3G: 12 Browsing over LTE: 12 Browsing over Wi-Fi: 14 Standby: 240 | audio: 60 video: 14 Talk over 3G: 21 Browsing over 3G: 13 Browsing over LTE: 13 Browsing over Wi-Fi: 15 Standby: 384 | audio: 60 video: 13 Talk over 3G: 21 Browsing internet: 12 | audio: 60 video: 14 Talk over 3G: 20 Browsing internet: 12 | audio: 65 video: 15 Talk over 3G: 25 Browsing internet: 13 | |
Dimensions | 138.3 mm (5.44 in) H 67.1 mm (2.64 in) W 7.1 mm (0.28 in) D | 158.2 mm (6.23 in) H 77.9 mm (3.07 in) W 7.3 mm (0.29 in) D | 123.8 mm (4.87 in) H 58.6 mm (2.31 in) W 7.6 mm (0.30 in) D | 138.3 mm (5.44 in) H 67.1 mm (2.64 in) W 7.1 mm (0.28 in) D | 158.2 mm (6.23 in) H 77.9 mm (3.07 in) W 7.3 mm (0.29 in) D | 143.6 mm (5.65 in) H 70.9 mm (2.79 in) W 7.7 mm (0.30 in) D | 157.5 mm (6.20 in) H 77.4 mm (3.05 in) W 7.7 mm (0.30 in) D | ||
Weight | 143 g (5.0 oz) | 192 g (6.8 oz) | 113 g (4.0 oz) | 138 g (4.9 oz) | 188 g (6.6 oz) | 174 g (6.1 oz) | 177 g (6.2 oz) | 208 g (7.3 oz) | |
Greenhouse gas emissions | 54 kg CO2e[52] | 63 kg CO2e[53] | 56 kg CO2e[54] | 67 kg CO2e[55] | 45 kg CO2e[56] | 79 kg CO2e[57] | 70 kg CO2e[58] | 77 kg CO2e[59] | |
